Team photo
Squad
no. | name | position | birth | nat. |
---|
33 | ECKER Marcel | Goalkeeper | 2002 | AUT |
41 | GIULIANI Christopher | Goalkeeper | 1999 | AUT |
- | GREMSL Armin | Goalkeeper | 1994 | AUT |
5 | STEINER Noah | Defender | 1999 | AUT |
11 | BUMBIC Cedomir | Defender | 1999 | AUT/BIH |
13 | OMEROVIC Anes | Defender | 1998 | AUT |
15 | KREUZHUBER Thomas | Defender | 1994 | AUT |
25 | BAUER Jürgen | Defender | 1998 | AUT |
28 | STRATZNIG Kai Lukas | Defender | 2002 | AUT |
40 | SCHUSTER Marvin | Defender | 2003 | AUT |
- | TITKOV Dean | Defender | 2004 | AUT |
4 | LUXBACHER Daniel | Midfielder | 1992 | AUT |
6 | SANOGO Mohamed | Midfielder | 2003 | MLI |
8 | LUXBACHER Bernhard | Midfielder | 1994 | AUT |
10 | OCHS Philipp | Midfielder | 1997 | GER |
12 | TANZMAYR Marcel | Midfielder | 2002 | AUT |
17 | KITENGE Joel | Midfielder | 2003 | AUT |
24 | ABAZOVIC Kerim | Midfielder | 2004 | AUT |
27 | VELIMIROVIC Dalibor | Midfielder | 2001 | AUT |
30 | HUSKOVIC Edin | Midfielder | 2006 | AUT |
- | ZAHIROVIC Haris | Midfielder | 2003 | BIH |
7 | MONSCHEIN Christoph | Forward | 1992 | AUT |
9 | PEHAM David | Forward | 1992 | AUT |
14 | BOATENG Kelvin | Forward | 2000 | GHA |
77 | EDELHOFER Luca | Forward | 2001 | AUT |
Statistics
squad >
no. | name |
---|
33 | ECKER Marcel | 2 | 180 | – | – | – | – |
41 | GIULIANI Christopher | 19 | 1.710 | – | 1 | – | – |
- | GREMSL Armin | 8 | 720 | – | 1 | – | – |
5 | STEINER Noah | 29 | 2.604 | 2 | 2 | – | – |
11 | BUMBIC Cedomir | 27 | 2.370 | 2 | 4 | 1 | – |
13 | OMEROVIC Anes | 28 | 2.316 | 2 | 5 | – | 1 |
15 | KREUZHUBER Thomas | 22 | 1.585 | – | 2 | – | – |
25 | BAUER Jürgen | 28 | 2.223 | – | 3 | – | 1 |
28 | STRATZNIG Kai Lukas | 16 | 932 | 1 | 3 | – | 1 |
40 | SCHUSTER Marvin | 1 | 3 | – | – | – | – |
- | TITKOV Dean | 1 | 1 | – | – | – | – |
4 | LUXBACHER Daniel | 16 | 696 | – | 3 | – | – |
6 | SANOGO Mohamed | 27 | 1.941 | 1 | 4 | – | – |
8 | LUXBACHER Bernhard | 21 | 1.780 | – | 8 | – | – |
10 | OCHS Philipp | 25 | 1.633 | 3 | 4 | – | – |
12 | TANZMAYR Marcel | 14 | 519 | 1 | – | – | – |
17 | KITENGE Joel | 16 | 254 | – | 1 | – | – |
24 | ABAZOVIC Kerim | 17 | 534 | – | 1 | – | – |
27 | VELIMIROVIC Dalibor | – | – | – | – | – | – |
30 | HUSKOVIC Edin | 6 | 292 | – | – | – | – |
- | ZAHIROVIC Haris | 1 | 25 | – | – | – | – |
7 | MONSCHEIN Christoph | 23 | 1.787 | 10 | 6 | – | – |
9 | PEHAM David | 30 | 2.131 | 10 | 3 | – | – |
14 | BOATENG Kelvin | 25 | 1.442 | 10 | 5 | 1 | – |
77 | EDELHOFER Luca | 16 | 382 | 1 | 1 | – | – |
Coaching team
name | function |
---|
SüTCü Mehmet | Head Coach |
ZELLHOFER Alexander | Head Coach |
KIENAST Roman | Assistant Coach |
LANG Martin | Assistant Coach |
LENKO Jiri | Assistant Coach |
KOSTNER Patrick | Goalkeeper Coach |
IVANSCHITZ Andreas | Sports Director |
MANZANA MARIN Stefan | Leiter Scouting |
WITTRICH Harald | Team Manager |
AIGNER Stefan | Physiotherapist |
LANG Matthias | Physiotherapist |
PERLINGER Fabian | Physiotherapist |
KLISSENBAUER Klaus | Masseur |
JANOUSEK Andreas | Physician |
MOLNáR Wolfgang | Physician |
DJOJA Zeljko | Kit Manager |
LEITNER Andreas | Kit Manager |
Results
date | home | away | result | |
---|---|---|---|---|
28.07.2023 | Schwarz-Weiß Bregenz | vs. | First Vienna FC 1894 | 2 : 0 |
06.08.2023 | First Vienna FC 1894 | vs. | SK Sturm Graz II | 2 : 2 |
11.08.2023 | First Vienna FC 1894 | vs. | Grazer AK | 2 : 3 |
18.08.2023 | SV Horn | vs. | First Vienna FC 1894 | 2 : 0 |
25.08.2023 | DSV Leoben | vs. | First Vienna FC 1894 | 0 : 1 |
01.09.2023 | First Vienna FC 1894 | vs. | SV Stripfing | 1 : 0 |
15.09.2023 | SKN St. Pölten | vs. | First Vienna FC 1894 | 1 : 2 |
23.09.2023 | First Vienna FC 1894 | vs. | FC Dornbirn 1913 | 0 : 0 |
01.10.2023 | SV Lafnitz | vs. | First Vienna FC 1894 | 2 : 3 |
06.10.2023 | First Vienna FC 1894 | vs. | Floridsdorfer AC | 2 : 2 |
20.10.2023 | SV Ried | vs. | First Vienna FC 1894 | 4 : 1 |
28.10.2023 | First Vienna FC 1894 | vs. | FC Liefering | 2 : 0 |
04.11.2023 | Kapfenberger SV | vs. | First Vienna FC 1894 | 0 : 0 |
10.11.2023 | First Vienna FC 1894 | vs. | Admira Wacker | 2 : 1 |
26.11.2023 | SKU Amstetten | vs. | First Vienna FC 1894 | 1 : 3 |
17.02.2024 | First Vienna FC 1894 | vs. | Schwarz-Weiß Bregenz | 1 : 2 |
24.02.2024 | SK Sturm Graz II | vs. | First Vienna FC 1894 | 1 : 1 |
01.03.2024 | Grazer AK | vs. | First Vienna FC 1894 | 2 : 2 |
08.03.2024 | First Vienna FC 1894 | vs. | SV Horn | 1 : 2 |
15.03.2024 | First Vienna FC 1894 | vs. | DSV Leoben | 1 : 0 |
31.03.2024 | SV Stripfing | vs. | First Vienna FC 1894 | 3 : 2 |
05.04.2024 | First Vienna FC 1894 | vs. | SKN St. Pölten | 7 : 3 |
12.04.2024 | FC Dornbirn 1913 | vs. | First Vienna FC 1894 | 1 : 0 |
19.04.2024 | First Vienna FC 1894 | vs. | SV Lafnitz | 2 : 0 |
27.04.2024 | Floridsdorfer AC | vs. | First Vienna FC 1894 | 1 : 0 |
05.05.2024 | First Vienna FC 1894 | vs. | SV Ried | 2 : 1 |
10.05.2024 | FC Liefering | vs. | First Vienna FC 1894 | 0 : 1 |
17.05.2024 | First Vienna FC 1894 | vs. | Kapfenberger SV | 4 : 2 |
20.05.2024 | Admira Wacker | vs. | First Vienna FC 1894 | 0 : 3 |
25.05.2024 | First Vienna FC 1894 | vs. | SKU Amstetten | 4 : 1 |